S.No. | Name of Service | Concerned Department | FAQs | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TATA POWER - DDL | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Status Tracking of request/complain | Tata Power - DDL | |||||||||||||||||||||||||||||||||||||||||||||||
2 | Bill payment of Energy Charges | Tata Power - DDL | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Issuance of New Connection | Tata Power - DDL | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Load change (enhancement or reduction) | Tata Power - DDL | |||||||||||||||||||||||||||||||||||||||||||||||
5 | Modification in Address | Tata Power - DDL | |||||||||||||||||||||||||||||||||||||||||||||||
6 | Modification in Category (low to high or high to low) | Tata Power - DDL | |||||||||||||||||||||||||||||||||||||||||||||||
7 | Modification in Name | Tata Power - DDL | |||||||||||||||||||||||||||||||||||||||||||||||
Note: The period spent on field verification or verification of documents from an outside State is excluded from the SLA timelines. |